Powered by AdvaMedDx, the Dx Summit convenes leaders from the IVD and clinical diagnostic lab community to explore the most significant policies, technologies, and market shifts in the industry. For 2023, the Summit will spotlight the critical role and impact of coding, coverage and reimbursement.
Join us on October 11 to explore the innovations, technologies and policies steering the diagnostics revolution. Understand their profound implications on patient care and the overall health care system. Held in conjunction with The MedTech Conference, this one-day event will feature leaders in the diagnostic industry, government and commercial payers and more.
Preliminary Agenda:
8:30 am – 9:30 am | Continental Breakfast and Registration Open |
9:30 am – 9:45 am | Welcome Remarks Zach Rothstein, Executive Director, AdvaMed Dx |
9:45 am – 10:15 am | A Patient’s Perspective |
10:15 am – 11:00 am | CEO/Executive Leader Session: State of the Industry Moderator: Zach Rothstein, Executive Director, AdvaMedDx Joakim Weidemanis, Executive Vice President, Danaher Corporation David Mullarkey, CEO, ClearNote Health Thierry Bernard, CEO, QIAGEN |
11:00 am – 11:15 am | Networking Break |
11:15 am – 12:00 pm | Diagnostics Policy Landscape: An Investor View Sasha Simpson, Senior Analyst, Health Policy, Nephron Research |
12:00 pm – 12:45 pm | Perspectives from Past CMS Hospital and Ambulatory Group (HAPG) Leadership Moderator: Deborah Godes, Vice President, McDermott+ Consulting Carol Blackford, Executive Vice President, Payment & Health Care Delivery Policy, AdvaMed Marc Hartstein, Principal, Health Policy Alternatives |
12:45 pm – 1:45 pm | Dx Luncheon Distinguished Speaker: Former Senator Richard Burr (R-NC) |
1:45 pm – 2:15 pm | Health Care and Diagnostics Market Dynamics Clarisa Blattner, Senior Director, Revenue and Payor Optimization, Xifin |
2:15 pm – 3:00 pm | Challenges in Coding for Diagnostic Tests Moderator: Lauren Feldman, Solution Leader, Market Access and Precision Medicine, ADVI Clarisa Blattner, Senior Director, Revenue and Payor Optimization, Xifin Lee Hillborne, MD, Corporate Medical Director, Quest Diagnostics Joan Kegerize, Vice President, Reimbursement and Scientific Affairs, American Clinical Laboratory Association |
3:00 pm – 3:30 pm | Networking Break |
3:30 pm – 4:15 pm | Digital Diagnostics and AI Moderator: Bruce Quinn, MD, Bruce Quinn Associates Paul Gerard, MD, Vice President, Regulatory and Reimbursement, Artera Robert Jarrin, Strategic Advisor, Government Affairs, ResMed Corp. |
4:15 pm – 5:00 pm | Cancer Screening and Early Detection Reimbursement Outlook Moderator: Charles Mathews, Managing Director, ClearView Healthcare Partners Emma Alme, PhD, Director Public Policy, Guardant Health Caitlin Kubler, Director, Policy and Advocacy, Prevent Cancer Foundation Paul Sheives, Vice President Government Relations and Alliance Development, DELFI Diagnostics |
5:00 pm | Closing Remarks and Networking Reception |
Registration Information
Register for the Dx Summit through The MedTech Conference’s registration portal below. If you wish to attend the Dx Summit in addition to The MedTech Conference, simply add “Dx Summit” to your cart when prompted. If you are ONLY attending the Dx Summit, enter the code DXSUMMIT at the beginning of the registration process. This will allow you to bypass The MedTech Conference registration.
For more information on registration and The MedTech Conference pass options, click here.
Early Bird Rate (through 8/11) | Standard Rate | On-site Rate | Dx Summit Only | |
---|---|---|---|---|
Startups/ Emerging Medtech (<100M Rev) | $1,350 | $1,500 | $1,650 | $690 |
Manufacturer | $2,350 | $2,500 | $2,650 | $1,190 |
Service Providers | $2,450 | $2,600 | $2,750 | $1,190 |
Non-Member Startups/ Emerging Medtech (<100M Rev) | $1,600 | $1,750 | $1,900 | $890 |
Non-Member Manufacturer | $2,600 | $2,750 | $2,850 | $1,390 |
Non-Member Supplier | $2,700 | $2,850 | $2,950 | $1,390 |
Gov’t/Nonprofit/Hospital/ | $1,400 | $1,550 | $1,700 | $690 |